Conference Program
Program at a Glance 
Final Program 
Poster Sessions
Please also refer to the Final Program for specific time and location of presentations
| No. | Theme |
|---|---|
| 22P1 | Static Power Converters 1 |
| 22P2 | Power Semiconductor Devices and Packaging |
| 22P3 | Modeling, Simulation, EMI and Reliability 1 |
| 22P4 | Electric Machines, Actuators and Sensors 1 |
| 22P5 | Power Electronics Applied to Power Systems 1 |
| 22P6 | Power Electronics and Drives Applied to Home Appliance |
| 22P7 | Education in Power Electronics and Electrical Engineering |
| 23P1 | Static Power Converters 2 |
| 23P2 | Electric Machines, Actuators and Sensors 2 |
| 23P3 | Motor Control and Drives 1 |
| 23P4 | Renewable Energy and Energy Saving 1 |
| 23P5 | Power Electronics Applied to Power Systems 2 |
| 23P6 | Power Electronics and Drives Applied to Railway Systems |
| 23P7 | Power Supply for Information and Communication Technologies |
| 24P1 | Static Power Converters 3 |
| 24P2 | Modeling, Simulation, EMI and Reliability 2 |
| 24P3 | Motor Control and Drives 2 |
| 24P4 | Motion Control and Robotics |
| 24P5 | Renewable Energy and Energy Saving 2 |
| 24P6 | Power Electronics Applied to Power Systems 3 |
| 24P7 | Power Electronics and Drives Applied to Electric and Hybrid Vehicles |
Main Hall
List of Exhibitors
- Toshiba Mitsubishi-Electric Industrial Systems Corporation
- KESCO / Plexim, GmbH
- NEAT Co., Ltd.
- Motion System Tech Inc
- Fuji Electric Systems Co., Ltd.
- WILEY-BLACKWELL
- Myway Corporation
- JSOL Corporation
- New Energy and Industrial Technology Development Organization (NEDO)
- ICPE 2011–ECCE Asia
- 2011 IEEE 8th International Conference on Power Electronics -
ECCE Asia
EV Exhibition
Nissan Motor Co., Ltd.
Toyota Motor Corporation





