Conference Program
Program at a Glance 
  Final Program 
  
  Oral Sessions
Please also refer to the Final Program for specific time and location of presentations.
| No. | OS | Theme | 
|---|---|---|
| 22A1 | OS | Microgrid 1 | 
| 22B1 | OS | Multilevel Converters 1 | 
| 22C1 | Power Semiconductor Devices and Packaging 1 | |
| 22D1 | Power Electronics and Drives Applied to Home Appliance 1 | |
| 22E1 | Permanent Magnet Motor Drive 1 | |
| 22F1 | DC-DC Converter 1 | |
| 22G1 | OS | Modeling, Analysis, and Simulation of Power Electronic Systems | 
| 22H1 | Converters for PV Systems | |
| 22A2 | OS | Microgrid 2 | 
| 22B2 | Multilvevel Converters 2 | |
| 22C2 | OS | Power Semiconductor Devices and Packaging 1 Si-IGBT | 
| 22D2 | EV & HEV | |
| 22E2 | Inverters for Motor Drive | |
| 22F2 | OS | Energy Conservation Technologies for Power Supply Equipment and System | 
| 22G2 | Analysis and Design of EMI 1 | |
| 22H2 | MPPT Control Systems | |
| 23A1 | Modeling for Power Electronic Systems | |
| 23B1 | DC-DC Converters 2 | |
| 23C1 | Wide Bandgap Power Devices | |
| 23D1 | Power Electronics and Drives Applied to Home Appliance 2 | |
| 23E1 | Permanent Magnet Motor Drive 2 | |
| 23F1 | OS | Education in Power Electronics | 
| 23G1 | OS | Modeling and Suppression of EMI | 
| 23H1 | Energy Management Systems | |
| 23I1 | Vehicle Power Electronics | |
| 23A2 | OS | Power Conditioning | 
| 23B2 | Power Conditioning System | |
| 23C2 | Rectifier | |
| 23E2 | Linear Motors and Actuators | |
| 23F2 | Converters Applied to Power Systems | |
| 23G2 | OS | Rare-Earth Free Motors and Control Techniques | 
| 23H2 | Grid Connected Wind Power Systems | |
| 23A3 | OS | High Power Density and/or High Efficiency Chopper for HEV and EV Application | 
| 23B3 | Inverters | |
| 23C3 | DC-DC Converters 3 | |
| 23D3 | Power Semiconductor Devices and Packaging 2 | |
| 23E3 | PM Machines | |
| 23F3 | Grid Connected PV Systems | |
| 23G3 | Reluctance Motor Drive | |
| 23H3 | Multilevel Converters 3 | |
| 24A1 | OS | Renewable Energy 1 | 
| 24B1 | AC/DC Converters | |
| 24C1 | OS | Power Semiconductor Devices and Packaging 2 High Power Density Packaging | 
| 24D1 | Electric Railway | |
| 24E1 | Special Machines | |
| 24F1 | OS | Motion Control and Robotics | 
| 24G1 | Sensorless Control Strategy 1 | |
| 24H1 | Active Filter | |
| 24A2 | OS | Motor Control - Sensorless Drive | 
| 24B2 | OS | Matrix Converters | 
| 24C2 | Soft-switching Converters | |
| 24D2 | OS | Innovative Railway Traction Systems | 
| 24E2 | Analysis and Design of EMI 2 | |
| 24F2 | Converters for Renewable Energy Systems | |
| 24G2 | OS | Power Electronics, Control, Energy Storage and Management for Electric and Hybrid Vehicles | 
| 24H2 | Grid Connection | |
| 24I2 | Motor Drive Control | |
| 24A3 | Sensorless Control Strategy 2 | |
| 24B3 | AC/AC Converters | |
| 24C3 | Control of Power Converters | |
| 24D3 | OS | Power Electronics Application for On-ground Railway Power System | 
| 24E3 | Modeling and Design of Magnetics | |
| 24F3 | Wind Power and Ocean Power Generation Systems | |
| 24G3 | Renewable Energy 2 | |
| 24H3 | OS | Wide Bandgap Power Devices | 




