関連する国際会議のご案内
2027年
会議名 | 開催時期 | 開催地 | 申込締切 | 論文締切 |
---|---|---|---|---|
ICEPE-ST 2027 | Niigata, Japan |
2026年
会議名 | 開催時期 | 開催地 | 申込締切 | 論文締切 |
---|---|---|---|---|
ICOPS 2026 | Jun. 22-26, 2026 | Statelone (Lake Tahoe), NV, US | ||
INSUCON 2026 | Apr.21 - 23, 2026 | Birmingham, UK |
2025年
会議名 | 開催時期 | 開催地 | 申込締切 | 論文締切 |
---|---|---|---|---|
ISPlasma2025/ICPLANTS2025 |
Mar.3 - 7 | Nagoya, Japan | ||
APSPT-14 |
Dec.11 - 14 | Kaohsiung (高雄), Taiwan | ||
GEC2025 |
Oct.20 - 24 | Seoul, Korea | ||
ISDEIV2025 |
Sep.21 - 26 | Chengdu, China | ||
CEIDP2025 |
Sep.14 - 17 | Manchester, UK | ||
ISH2025 |
Aug.24 - 29 | Karuizawa, Japan | Nov. 11 | |
36th ICPIG |
Jul.20 - 25 | Aix-en-Provence, France | ||
ESCAMPIG 2024 |
Jul.9 - 13 | Brno, Czech Republic | Mar. 8, 2024 | |
ICDL2025 |
May.18 - 22 | Lotz, Poland | ||
2025 PPPS (PPC/ICOPS) |
Jun.15 - 20 | Berlin, Germany |
2024年
会議名 | 開催時期 | 開催地 | 申込締切 | 論文締切 |
---|---|---|---|---|
ICEPE-ST 2024 | Nov.10 - 13, 2024 | Xiamen, China | Mar. 31, 2024 | Jun. 30, 2024 |
ISNTP-13 | Nov.3 - 7, 2024 | Gangneung, Republic of Korea | Aug. 2, 2024 | |
ICESP Japan | Oct.28 - 31, 2024 | Kyoto, Japan | Feb. 29, 2024 | Jul. 31, 2024 |
CMD 2024 | Oct.20-25, 2024 | Gangwon-do, Korea | Feb. 28, 2024 | Jun. 30, 2024 |
CEIDP 2024 | Oct.6 - 9, 2024 | Auburn, AL, USA | Apr. 14, 2024 | Jun. 15, 2024 |
GEC 2024 | Sep.30-Oct.4, 2024 | San Diego, CL, USA | Jun. 9, 2024 | |
HAKONE XVIII | Sep.1-6, 2024 | Padova, Italy | Mar.15, 2024 | |
ICHVE2024 | Aug.18 - 23, 2024 | Berlin, Germany | Feb.15, 2024 | Jun.15, 2024 |
ICPADM2024 | Aug.4 - 7, 2024 | Phuket, Thailand | Feb.29, 2024 | Apr.15, 2024 |
ICOPS 2024 | Jun.16-20, 2024 | Beijing, China | Feb. 24, 2024 | Sep. 4, 2024 |
EIC 2024 | Jun.2-5, 2024 | Minneapolis, US | Nov. 19, 2023 | Jan. 29, 2024 |
ISPlasma2024/ IC-PLANTS 2024/ APSPT-13 |
Mar. 3-7, 2024 | Nagoya, Japan |
2023年
会議名 | 開催時期 | 開催地 | 申込締切 | 論文締切 |
---|---|---|---|---|
MRM2023/ IUMRS-ICA2023 |
Dec.11-16, 2023 | Kyoto, Japan | Nov. 10 | May. 31, 2023 |
AAPPS-DPP 2023 | Nov.12-17, 2023 | Nagoya, Japan | Aug. 10, 2023 | |
CEIDP 2023 | Oct. 15-19, 2023 | East Rutherford, NJ, USA | Feb. |
Jun. 1, 2023 |
GEC 2023 | Oct. 9-13, 2023 | Michigan League, Ann Arbor, MI | Jun. 9, 2023 | |
ISEIM 2023 | Sep. 24-28, 2023 | Matsue, Japan | May. 19, 2023 | |
GD 2023 | Sep. 10-15, 2023 | Greifswald, Germany | Dec. 22, 2022 | Mar. 31, 2023 |
ISH 2023 | Aug. 27-Sep. 1, 2023 | Glasgow, UK | Oct. 14, 2022 | Mar. 1, 2023 |
ICEE 2023 | Jul. 10-12, 2023 | Hong Kong | Nov. 30, 2022 | Mar. 31, 2023 |
XXXV ICPIG | Jul. 9-14, 2023 | Egmond aan Zee, The Netherlands | Mar. 3, 2023 | |
ICDL 2023 | Jun. 25-28, 2023 | Worcester, MA, USA | Oct. 21, 2022 | Dec. 23, 2022 |
ISDEIV 2023 | Jun. 26-Jul. 1, 2023 | Okinawa, Japan | Oct. 15, 2022 | Mar. 15, 2023 |
PPC 2023 | Jun. 25-29, 2023 | San Antonio, TX, USA | Feb. 1, 2023 | Jun. 29, 2023 |
EIC 2023 | Jun. 18-21, 2023 | Quebec City, QC, CA | Sep. 30, 2022 | |
ISPC 25 | May 21-26, 2023 | Kyoto, Japan | Jan.31, 2023 | |
ICOPS 2023 | May 21-25, 2023 | Santa Fe, NM, USA | Feb. 10. 2022 | Aug. 4. 2023 |
INSUCON 2023 | Apr. 18-20, 2023 | Birmingham, UK | Aug. 12, 2022 | Dec. 9, 2022 |
ISPlasma 2023 IC-PLANTS 2023 |
Mar. 5-9, 2023 | Gifu, Japan | Oct. 22, 2022 |
2022年
会議名 | 開催時期 | 開催地 | 申込締切 | 論文締切 |
---|---|---|---|---|
ICPP 2022 | Nov. 27-Dec. 2, 2022 | Gyeongju, Korea | Aug. 26, 2022 | |
IWHV 2022 | Nov. 21-22, 2022 | Okinawa, Japan | Jul. 29, 2022 | Oct. 17, 2022 |
CMD 2022 | Nov. 13-18, 2022 | Kitakyushu, Japan | May 8, 2022 | Jul. 7, 2022 |
CEIDP 2022 | Oct. 30-Nov. 2, 2022 | Denver, CO, USA | Mar. 29, 2022 | Jul. 31, 2022 |
4th WCE | Oct. 9-13, 2022 | Copenhagen, Denmark | May 25, 2022 | — |
75th GEC | Oct. 3-7, 2022 | Sendai, Japan | Jun. 15, 2022 | |
ICHVE 2022 | Sep. 25-29, 2022 | Chongqing, China | Mar. 31, 2022 | Jun. 30, 2022 |
EAPPC & BEAMS 2022 | Sep. 18-20, 2022 | Seoul, Korea | May 22, 2022 | Dec. 31, 2022 |
HAKONE XVII | Aug. 21-26, 2022 | Kerkrade, The Netherlands | Apr. 20, 2022 | |
ESCAMPIG 2022 | Jul. 19-23, 2022 | Paris, France | Mar. 14, 2022 | |
ICD 2022 | Jul. 3-7, 2022 | Palermo, Italy | Nov. 30, 2021 | Apr. 24, 2022 |
ICEE 2022 | Jun. 28-Jul. 2, 2022 | Seoul, Korea | Dec. 20, 2021 | Mar. 31, 2022 |
ICPM-9 | Jun. 27-Jul.1, 2022 | Utrecht, The Netherlands | Apr. 30, 2022 | Oct. 3, 2022 |
IPMHVC 2022 | Jun. 19-23, 2022 | Knoxville, TN, USA | Feb. 14, 2022 | Jun. 13, 2022 |
EIC 2022 | Nov. 15, 2021 | Feb. 15, 2022 | ||
ICDL 2022 | May 29-Jun. 2, 2022 | Seville, Spain | Oct. 31, 2021 | Mar. 7, 2022 |
ICOPS 2022 | May 22-26, 2022 | Seattle, WA, USA | Jan. 28, 2022 | Aug. 1, 2022 |
ICEPE-ST 2022 | Mar. 15-18, 2022 | Seoul, Korea | Jul. 31, 2021 | Nov. 30, 2021 |
ISPlasma 2022 IC-PLANTS 2022 |
Mar. 6-10, 2022 | Nagoya, Japan (online) |
Oct. 28, 2021 | Apr. 24, 2022 |
2021年
会議名 | 開催時期 | 開催地 | 申込締切 | 論文締切 |
---|---|---|---|---|
PPC-SOFE 2021 | Dec. 12-16, 2021 | virtual conference | Aug. 15, 2021 | Jan. 31, 2022 |
CEIDP 2021 | Dec. 12-15, 2021 | Vancouver, BC, Canada | Mar. 10, 2021 | Jul. 1, 2021 |
APSPT-12 | Dec. 9-11, 2021 | Taipei, Taiwan | Oct. 14, 2021 | Apr. 30, 2022 |
ISH 2021 | Nov. 21-25, 2021 | Xi'an, China | Mar. 15, 2021 | Jun. 30, 2021 |
GEC 2021 | Oct. 4-8, 2021 | virtual conference | Jun. 18, 2021 | — |
29th ISDEIV | Sep. 27-30, 2021 | Padova, Italy | Feb. 28, 2021 | May 31, 2021 |
ICOPS 2021 | Sep. 12-16, 2021 | virtual | Jun. 12, 2021 | |
EAPPC-BEAMS-MG 2020 | Aug. 29-Sep. 2, 2021 | Biarritz, France | May 18, 2021 | Oct. 15, 2021 |
ICPM-8 | Aug. 3-6, 2021 | online conference | Jun. 11, 2021 (late-news: Jun. 30, 2021) |
Oct. 16, 2021 |
ICPADM 2021 | Jul. 12-14, 2021 | Johor Bahru, Malaysia (vitural conf.) |
Oct. 30, 2020 | Apr. 30, 2021 |
ICEE 2021 | Jul. 5-8, 2021 | Dalian, China | Mar. 22, 2021 | May 15, 2021 |
EIC 2021 | Jun. 7-28, 2021 | virtual conference | Dec. 4, 2020 | Feb. 12, 2021 |
JSPP-12 | Mar. 29-Apr. 2, 2021 | virtual conference | Dec. 11, 2020 | — |
ISPlasma 2021 IC-PLANTS 2021 |
Mar. 7-11, 2021 | Nagoya, Japan (online) |
Oct. 30, 2020 | Jun. 7, 2021 |
2020年
会議名 | 開催時期 | 開催地 | 申込締切 | 論文締切 |
---|---|---|---|---|
ICOPS 2020 | Dec. 6-10, 2020 | Singapore (virtual) |
Aug. 27, 2020 | |
IWHV 2020 | Nov. 19-20, 2020 | online | Aug. 28, 2020 | Oct. 21, 2020 |
CEIDP 2020 | Oct. 18-30, 2020 | East Rutherford, NJ, USA (virtual conf.) |
Mar. 2, 2020 | Jun. 24, 2020 |
73rd GEC | Oct. 5-9, 2020 | San Diego, CA, USA (virtual conf.) |
Jun. 16, 2020 | — |
Bioelectrics 2020 | cancelled |
Eindhoven, The Netherlands | May 15, 2020 | — |
ISEIM 2020 | Sep. 13-17, 2020 | Tokyo, Japan (virtual web conf.) |
Feb. 10, 2020 | Jun. 15, 2020 |
ICHVE 2020 | Sep. 6-10, 2020 | Beijing, China (online) |
Mar. 31, 2020 | Jun. 30, 2020 |
ICD 2020 | Jul. 6-17, 2020 | Valencia, Spain (virtual conf.) |
Nov. 30, 2019 | Apr. 15, 2020 |
ICEE 2020 | canceled |
Takamatsu, Japan | Jan. 17, 2019 | Apr. 9, 2020 |
EIC 2020 | Jun. 22-Jul. 6, 2020 | Knoxville, TN, USA (virtual event) |
Nov. 1, 2019 | Jan. 31, 2020 |
2019年
会議名 | 開催時期 | 開催地 | 申込締切 | 論文締切 |
---|---|---|---|---|
APSPT-11 | Dec. 11-14, 2019 | Kanazawa, Japan | Sep. 27, 2019 | Mar. 31, 2020 |
72nd GEC | Oct. 28-Nov. 1, 2019 | College Station, TX, USA | Jun. 5, 2019 | — |
CEIDP 2019 | Oct. 20-23, 2019 | Richland, WA, USA | Mar. 4, 2019 | Jun. 24, 2019 |
ICEPE-ST 2019 | Oct. 13-16, 2019 | Kitakyushu, Japan | Feb. 15, 2019 | May 31, 2019 |
CIGRE SC A1 Colloquium | Sep. 22-28, 2019 | New Delhi, India | May 15, 2019 | Aug. 31, 2019 |
3rd WCEP | Sep. 3-6, 2019 | Toulouse, France | Mar. 20, 2019 | — |
ISH 2019 | Aug. 26-30, 2019 | Budapest, Hungary | Nov. 15, 2018 | Feb. 15, 2019 |
XXXIV ICPIG | Jul. 14-19, 2019 | Sapporo, Japan | Mar. 11, 2019 | Oct. 31, 2019 |
ICEE 2019 | Jul. 3-6, 2019 | Hong Kong | Dec. 31, 2018 | Apr. 5, 2019 |
ICDL 2019 | Jun. 23-27, 2019 | Rome, Italy | Oct. 31, 2018 | Feb. 28, 2019 |
PPPS 2019 | Jun. 22-28, 2019 | Orlando, FL, USA | Mar. 8, 2019 | Jul. 12, 2019 |
ISEHD 2019 | Jun. 18-22, 2019 | St. Petersburg, Russia | Dec. 16, 2018 | Apr. 14, 2019 |
EIC 2019 | Jun. 16-19, 2019 | Calgary, AB, Canada | Oct. 20, 2018 | Jan. 15, 2019 |
ISPC 24 | Jun. 9-14, 2019 | Naples, Italy | Feb. 10, 2019 (late abstract: Apr. 10, 2019) |
— |